Start here · Key findings
What the record shows
- 01
No personal criminal cases. Recognised as one of the most prominent PDP Governors and a potential 2027 PDP presidential aspirant.
High confidence · 85%
Identity & Background
Asset declaration notes
Filed CCB declarations as Governor. Specific figures not publicly itemised. Confidence: 65%
| Relation | Name | Notes |
|---|---|---|
| spouse | Tamunominini Makinde | — |
| child | Multiple children | — |
| family background | Yoruba Christian family from Ibadan North-West | — |
| Institution | Qualification | Years |
|---|---|---|
| University of Lagos | B.Eng. Electrical/Electronic Engineering | 1980–? |
Governor of Oyo, 2019-Present; Sitting Governor of Oyo State
Fiscal & Debt Profile
Chairman, Makon Engineering
? – 2019
Tenure-Bookended Debt Position
At swearing-in
—
At handover
—
Net change
—
Loan Agreements / Borrowing Authorised
No loans on record.
Major Projects Funded
No projects on record.
Audit Findings & Accountability Issues
No audit findings on record for this tenure.
Governor of Oyo State
29 May 2019 – present · Oyo
Tenure-Bookended Debt Position
At swearing-in
29 May 2019
Latest
31 Dec 2025
Net change
+₦115.0bn
Loan Agreements / Borrowing Authorised
| Facility | Lender | Amount | Stated purpose | Status |
|---|---|---|---|---|
| World Bank operations 2019-2025 | World Bank | — | AGILE, SFTAS, COVID response, multiple education credits | disbursed |
| AfDB facilities | African Development Bank | — | Various sectoral | disbursed |
| Commercial bond / domestic facilities | Domestic Bond Issue | — | Various state-level instruments | disbursed |
Major Projects Funded
| Project | Sector | Stated cost | Funding | Outcome |
|---|---|---|---|---|
| Free education programme | — | — | — | Restored free public primary and secondary education; mass teacher recruitment |
| Oyo infrastructure | — | — | — | Multiple Ibadan road projects including 'Light Up Oyo' street lighting |
| Healthcare expansion | — | — | — | Expanded primary healthcare delivery |
| Amotekun Oyo participation | — | — | — | Oyo State chapter of Amotekun South-West Security Corps |
Audit Findings & Accountability Issues
No audit findings on record for this tenure.
PDP Governors Forum Vice-Chairman
2019 – 2023
Tenure-Bookended Debt Position
At swearing-in
—
At handover
—
Net change
—
Loan Agreements / Borrowing Authorised
No loans on record.
Major Projects Funded
No projects on record.
Audit Findings & Accountability Issues
No audit findings on record for this tenure.
Tenures & Public Office
| Office | Period | Party | Predecessor | Successor |
|---|---|---|---|---|
Chairman, Makon Engineering | ? – 2019 | — | — | |
Governor of Oyo State Oyo | 29 May 2019 – present | — | — | |
PDP Governors Forum Vice-Chairman | 2019 – 2023 | — | — |
Electoral History
| Election | Position | Party | Year | Outcome |
|---|---|---|---|---|
| 2023 Oyo Governorship | Governor | PDP | 2023 | won Won (re-elected) |
| 2019 Oyo Governorship | Governor | PDP | 2019 | won Won |
| 2015 Oyo Governorship | Governor | SDP | 2015 | lost Lost |
| 2011 Senate (Oyo South) | Senator | ACN | 2011 | lost Lost |
Public Statements & Promises
"Multiple free-education advocacy speeches"
"Active PDP Governors Forum voice"
"2027 presidential ambition signals"
Network & Relationships
Predecessor
Media Coverage
Heavy Channels TV, Arise TV coverage
Premium Times, The Cable political analysis
International forum speaker
Timeline
Engineering and oil & gas businessman
Governor of Oyo State (PDP)
Re-elected Governor
Sources
See something wrong?
Every figure on this profile can be challenged. Help keep the record accurate.
